Rehabilitation Centre

Charges
收費

Physiotherapy Charges - Programs

arrow down
Programs Private Class (HK$) Semi-Private Class (HK$) Standard Class (HK$) Out-patient Class (HK$)
General Physiotherapy Consultation with Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Cardiopulmonary Physiotherapy Consultation with Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Musculoskeletal Physiotherapy Consultation with Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Functional/ADL Physiotherapy Consultation and Training $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Sports and Fitness Physiotherapy Consultation and Training $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Balance and Coordination Evaluation and Training $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Shock Wave Evaluation and Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Gait Evaluation and Training $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Incontinence Consultation and Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Neurological/ Stroke Physiotherapy Consultation with Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Torticollis Physiotherapy Consultation with Treatment $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Lymphedema Management $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210
Therapeutic Exercise Prescription $1,530 - $1,920 $1,220 - $1,530 $1,010 - $1,260 $960 - $1,210

Go to Rehabilitation Centre